[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
102 | 0 | 0 | 0 | 100% | 13.316 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.apache.river.api.net | 47 | 0 | 0 | 0 | 100% | 1.181 |
net.jini.security | 4 | 0 | 0 | 0 | 100% | 0.006 |
net.jini.id | 1 | 0 | 0 | 0 | 100% | 0.339 |
org.apache.river.api.security | 45 | 0 | 0 | 0 | 100% | 11.322 |
org.apache.river.api.io | 5 | 0 | 0 | 0 | 100% | 0.468 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UriTest | 47 | 0 | 0 | 0 | 100% | 1.181 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GrantPermissionTest | 4 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdvisoryPermissionParserTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
ConcurrentPermissionsTest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
ConcurrentPolicyFileTest | 4 | 0 | 0 | 0 | 100% | 0 | |
DefaultPolicyParserTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
DelegatePermissionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
DelegateSecurityManagerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PermissionCollectionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
Permissions_ImplTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PolicyEntryTest | 2 | 0 | 0 | 0 | 100% | 0 | |
PolicyUtilsTest | 11 | 0 | 0 | 0 | 100% | 11.28 | |
PrincipalGrantTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
SegmentTest | 4 | 0 | 0 | 0 | 100% | 0.026 | |
URIGrantTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AtomicMarshalInputStreamTest | 4 | 0 | 0 | 0 | 100% | 0.434 | |
AtomicMarshalOutputStreamTest | 1 | 0 | 0 | 0 | 100% | 0.034 |
[Summary] [Package List] [Test Cases]
implies | 0 | |
doesNotImplyFilePermissionsRWTest | 0 | |
verifyDoesImplyGrantPermissionTest | 0.001 | |
construct | 0.005 |
testCreateObjectInputStream | 0.382 | |
testObjectOutputStreamCompatibility | 0.005 | |
testReadObject | 0.003 | |
testException | 0.044 |
elements | 0.001 | |
implies1 | 0.001 | |
implies2 | 0 | |
implies3 | 0 | |
doubleImpliesUnresolved | 0 | |
resolvesAndReturnsEnumerator | 0 | |
resolvesUnresolvedPermission | 0 | |
impliesOrig | 0 |
testRefresh_Failure | 0 | |
testGetPermissions_ProtectionDomain | 0 | |
testGetPermissions_CodeSource | 0 | |
testRefresh | 0 |
testEquals | 0 | |
testImplies_PrincipalArr | 0 | |
testGetBuilderTemplate | 0 | |
testGetPermissions | 0 | |
testSerialization | 0.011 |
divideAndReplace | 0.004 | |
divideAndReplaceNoArray | 0.002 | |
divideAndReplaceThrice | 0.001 | |
divideAndReplaceTwice | 0.019 |