The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
au.net.zeus.jgdms | jgdms-platform | 3.0-SNAPSHOT | jar | The Apache Software License, Version 2.0 |
biz.aQute.bnd | biz.aQute.bnd.annotation | 3.3.0 | jar | Apache-2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.6 | jar | Common Public License Version 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
au.net.zeus.jgdms | jgdms-collections | 3.0-SNAPSHOT | jar | Apache Software License 2.0 |
org.osgi | org.osgi.core | 4.1.0 | jar | - |
org.osgi | org.osgi.util.tracker | 1.5.1 | jar | Apache License, Version 2.0 |
Unknown: org.osgi.core
Apache-2.0: bnd Annotations Library
Apache License, Version 2.0: org.osgi:org.osgi.util.tracker
The Apache Software License, Version 2.0: Module :: JGDMS Jini Platform, Module :: JGDMS Loader
Common Public License Version 1.0: JUnit
Apache Software License 2.0: Module :: JGDMS Collection
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
jgdms-collections-3.0-SNAPSHOT.jar | 224.19 kB | 205 | 105 | 4 | 1.5 | debug |
jgdms-platform-3.0-SNAPSHOT.jar | 1.57 MB | 981 | 566 | 31 | 1.5 | debug |
biz.aQute.bnd.annotation-3.3.0.jar | 67.16 kB | 119 | 41 | 7 | 1.6 | debug |
junit-4.6.jar | 213.11 kB | 239 | 204 | 28 | 1.5 | debug |
org.osgi.core-4.1.0.jar | 159.63 kB | 132 | 49 | 6 | 1.2 | debug |
org.osgi.util.tracker-1.5.1.jar | 41.70 kB | 35 | 9 | 1 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
6 | 2.26 MB | 1,711 | 974 | 77 | 1.6 | 6 |
compile: 5 | compile: 2.05 MB | compile: 1,472 | compile: 770 | compile: 49 | - | compile: 5 |
test: 1 | test: 213.11 kB | test: 239 | test: 204 | test: 28 | - | test: 1 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | - | - |
jboss | http://repository.jboss.org/nexus/content/groups/public-jboss/ | Yes | Yes | - |
rio | http://www.rio-project.org/maven2 | Yes | Yes | Yes |
Repository locations for each of the Dependencies.